Used Vehicle
~$95
Cost to fill at $1.50/L
~512km
Average per tank
Vehicle | 2009 BMW M3 E93 MY10 M-DCT Carbon Black 7 Speed Sports Automatic Dual Clutch Convertible |
Body Colour | Carbon Black |
Doors | 2 |
Seats | 4 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 74,532 kms |
Drive Type | RWD |
Rego | 1FAJ458 |
StockNo | 1258 |
VIN | WBSWL920X0P371153 |
Fuel Consumption (Urban) | 17.3L/100km |
Fuel Consumption (Extra Urban) | 9.4L/100km |
Fuel Consumption (Combined) | 12.3L/100km |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 18" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
Limited Slip Diff | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Spoiler - Rear |
13 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake By Wire |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Carbon Fibre - Roof | Cargo Net |
Centre Console - Extended | Chrome Door Handles - Interior |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Chrome Interior highlights | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Courtesy Lamps - in Doors Front |
Data Dots - Part Identifiers | Demister - Rear Windscreen with Timer |
Digital Sound Processing | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Vented Drilled/Grooved | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | Drive-by-Wire (ETC) - Selectable Multi Mode |
Electronic Differential Lock | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Hardtop - Power Foldaway |
Headlamp - Auto Dipping | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Illuminated - Switch Panel (Window/ Locking) | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Leather Trimmed: (Whole) Dash Cover |
Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
Metallic Finish Door Inserts | Metallic Finish Gear Knob |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Navigation System - DVD Audio |
Navigation System - DVD Video | On-board Computer |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Starter Button | Steering Wheel - Sports |
Suspension - Sports | Tail Lamps - LED |
Telematic - Preparation/Ability | TV Tuner - Analogue |
Tyres - Runflat | Vented - Guards Front |
Voice Recognition | Tinted Windows |
Airbag (passenger) | Log books |
Power windows | Power Steering |
Body kit | Floor Mats |
Metallic paint | Rear spoiler |
Anti-lock Braking System (ABS) | Leather Seats |
Power sun roof | Airbag (driver) |
Child Restraint | Heated Front Seats |
Central Locking | Air Conditioning |
Leather upholstery | Trip Computer |
Traction control system | Electric Front Seats |
Electronic Fuel Injection | Log books (Full Service History) |
CD Player | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Power mirrors | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Fog lights |
Global positioning system | Keyless Entry |
Leather Trim |
Online Prestige
34 Automotive Drive Wangara WA 6065
(08) 9409 5128
Dealer Licence No. 25758
ABN: 84611029728
Dealer Summary
BMW M3 CONVERTIBLE 4.0 i V8 SEQUENTIAL
PRESENTED IN CARBON BLACK/BLUE WITH CONTRASTING BLACK NAPPA LEATHER
FEATURES INCLUDED IN THIS SUPER LOW KMS SUPER CAR BY BMW
V8 M POWERED ENGINE
SAT NAVIGATION
19" ALLOY WHEELS
SUPER LOW KMS
HEATED SEATS
NAPPA LEATHER
THIS M3 CONVERTIBLE DOES NOT DISAPPOINT IN ANY WAY AND HAS ALL THE REFINEMENTS AND MORE.
FINANCE AND WARRANTY AVAILABLE ON REQUEST