Used Vehicle
~$150
Cost to fill at $1.50/L
~1,075km
Average per tank
Vehicle | 2009 Porsche Cayenne 9PA MY10 Diesel Silver Metallic 6 Speed Sports Automatic Wagon |
Body Colour | Silver Metallic |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 182,121 kms |
Drive Type | 4WD |
Rego | 1HCF787 |
StockNo | 1299 |
VIN | WP1ZZZ9PZALA20775 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 12 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Column - Power |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Calipers - Front 6 Spot |
Calipers - Painted Front | Calipers - Painted Rear |
Calipers - Rear 4 Spot | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Gear Shift Buttons on Steering Wheel | Glovebox - Cooled |
Heat Insulated - Side Windows | Heated Washer Jets |
Intermittent Wipers | Leather Gear Knob |
Leather Trimmed - Centre Console | Leather Trimmed - Door Opener Trim |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Power - Boot/Tailgate |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Space Saver/Temporary | Sports Instruments |
Sunglass Holder | Tacho |
Tail Lamps - LED | Tailgate with Opening Window |
Trip Computer | Airbag (passenger) |
Log books | Power windows |
Cruise Control | Floor Mats |
Metallic paint | Anti-lock Braking System (ABS) |
Leather Seats | Power sun roof |
Airbag (driver) | Child Restraint |
Heated Front Seats | Central Locking |
Toolbox | Air Conditioning |
Leather upholstery | Tow Bar |
Electric Front Seats | Electronic Fuel Injection |
Log books (Full Service History) | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Power mirrors | Central locking (remote control) |
Reverse Sensing System | Alloy Wheels |
Climate Control | Airbag (head) |
Radio | Fog lights |
Global positioning system | Keyless Entry |
Leather Trim |
Online Prestige
34 Automotive Drive Wangara WA 6065
(08) 9409 5128
Dealer Licence No. 25758
ABN: 84611029728
Dealer Summary
2009 MY 2010 PORSCHE CAYENNE TURBO DIESEL 3.0 AUTOMATIC SUV
PRESENTED IN METALLIC SILVER WITH CONTRASTING BLACK LEATHER INTERIOR
FEATURES INCLUDED IN THIS VERY LUXURIOUS PRESTIGE SPORTS SUV BY PORSCHE
SAT NAVIGATION
ALLOY WHEELS
REAR CAMERA
LEATHER INTERIOR
BLUETOOTH
FANTASTIC VALUE THIS WILL NOT LAST LONG, THIS TURBO DIESEL REPRESENTS HUGE VALUE UNDER $30K
FULL SERVICE HISTORY AND JUST DETAILED READY TO GO
FINANCE AND WARRANTY AVAILABLE ON REQUEST