Used Vehicle
~$92
Cost to fill at $1.50/L
~1,196km
Average per tank
Vehicle | 2016 BMW X1 F48 xDrive 20D White Diamond 8 Speed Automatic Wagon |
Body Colour | White Diamond |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 77,006 kms |
Drive Type | AWD |
Rego | 1HNQ882 |
StockNo | 1591 |
VIN | WBAHU320505D18902 |
ANCAP Safety Rating | |
CO² Emissions | 135 g/Km |
Fuel Economy (City) | 5.1 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Front Seats - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Interior Lighting | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Autonomous Emergency Braking |
Aux/USB Input Socket | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Chrome Exhaust Tip(s) |
Cornering Brake Control | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Door Pockets - Front AND Rear | Driver Assist Pack |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | First-Aid Kit |
Floor Mats - Front & Rear | Fog Lights - Front |
Forward Collision Warning | Front Centre Armrest |
Front Footwell Lights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Illuminated Glove Box Compartment |
Lane Departure Warning | Leather Steering Wheel |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front & Rear |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 5 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear View Mirror Auto Dimming | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Roof-Mounted Rear Spoiler |
Runflat Safety Tyres | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tinted Windows | Airbag (passenger) |
Floor Mats | Sun Roof(s) |
Anti-lock Braking System (ABS) | Leather Seats |
Power sun roof | Airbag (driver) |
Child Restraint | Central Locking |
Air Conditioning | Leather upholstery |
Electric Front Seats | Electronic Fuel Injection |
CD Player | Airbag (side) |
Camera - Rear Vision | Bluetooth |
Central locking (remote control) | Reverse Sensing System |
Alloy Wheels | Climate Control |
Airbag (head) | Radio |
Alarm | Fog lights |
Global positioning system | Keyless Entry |
Leather Trim |
Online Prestige
34 Automotive Drive Wangara WA 6065
(08) 9409 5128
Dealer Licence No. 25758
ABN: 84611029728
Dealer Summary
2016 BMW X1 F48 XDRIVE 2.0 D TURBO DIESEL AWD 5 DOOR SUV
PRESENTED IN DIAMOND WHITE COACHWORK WITH CONTRASTING BLACK LEATHER INTERIOR
FEATURES INCLUDED IN THIS VERY GOOD LOOKING AWD BMW X1 BY BMW
WIDE SCREEN SAT NAVIGATION
BLUETOOTH
BLUETOOTH MUSIC
FULL GLASS SUNROOF
ALLOY WHEELS
ELECTRIC TAILGATE
FULL OF ALL THE GOODIES YOU COULD ASK FOR AND COMES WITH A VERY ECONOMICAL 2.0 TURBO DIESEL ENGINE FOR THE FUEL ECONOMY ,THIS BMW WILL GIVE YOU YEARS OF PLEASURE
FINANCE AND WARRANTY AVAILABLE
ALL OUR VEHICLES ARE KEPT UNDER COVER IN OUR 2,000 SQM WAREHOUSE .
IF YOU ARE KEEN TO PURCHASE THE VEHICLE AND COME AND TAKE A LOOK AND TEST DRIVE IT THEN PLEASE MAKE AN APPOINTMENT AND WE CAN HAVE THE VEHICLE OF YOUR CHOICE OUTSIDE READY FOR YOU TO DO SO.
CONTACT 0416319199 DARREN OR JOE 0407655547 TO RESERVE YOUR CAR TODAY !!
OUR WARRANTY PACKAGES ARE BELOW
OPTION ONE - PLATINUM PACK
INCLUDES
* 3 SERVICES
* 3 YEAR WARRANTY
* 3 YEAR ROADSIDE ASSIST
* 3 MONTHS REDGO
+ PLATINUM PLATE
A TOTAL SAVING OF $2000
OPTION TWO - SILVER PACK
INCLUDES
* 3 YEAR WARRANTY
* 3 YEAR ROADSIDE ASSIST
A TOTAL SAVING OF $1000
2016 BMW X1 F48 XDRIVE 2.0 D TURBO DIESEL AWD 5 DOOR SUV
PRESENTED IN DIAMOND WHITE COACHWORK WITH CONTRASTING BLACK LEATHER INTERIOR
FEATURES INCLUDED IN THIS VERY GOOD LOOKING AWD BMW X1 BY BMW
WIDE SCREEN SAT NAVIGATION
BLUETOOTH
BLUETOOTH MUSIC
FULL GLASS SUNROOF
ALLOY WHEELS
ELECTRIC TAILGATE
FULL OF ALL THE GOODIES YOU COULD ASK FOR AND COMES WITH A VERY ECONOMICAL 2.0 TURBO DIESEL ENGINE FOR THE FUEL ECONOMY ,THIS BMW WILL GIVE YOU YEARS OF PLEASURE
FINANCE AND WARRANTY AVAILABLE
ALL OUR VEHICLES ARE KEPT UNDER COVER IN OUR 2,000 SQM WAREHOUSE .
IF YOU ARE KEEN TO PURCHASE THE VEHICLE AND COME AND TAKE A LOOK AND TEST DRIVE IT THEN PLEASE MAKE AN APPOINTMENT AND WE CAN HAVE THE VEHICLE OF YOUR CHOICE OUTSIDE READY FOR YOU TO DO SO.
CONTACT 0416319199 DARREN OR JOE 0407655547 TO RESERVE YOUR CAR TODAY !!
OUR WARRANTY PACKAGES ARE BELOW
OPTION ONE - PLATINUM PACK
INCLUDES
* 3 SERVICES
* 3 YEAR WARRANTY
* 3 YEAR ROADSIDE ASSIST
* 3 MONTHS REDGO
+ PLATINUM PLATE
A TOTAL SAVING OF $2000
OPTION TWO - SILVER PACK
INCLUDES
* 3 YEAR WARRANTY
* 3 YEAR ROADSIDE ASSIST
A TOTAL SAVING OF $1000