Used Vehicle
~$92
Cost to fill at $1.50/L
~1,150km
Average per tank
Vehicle | 2011 BMW 3 Series E92 MY11 320d Steptronic Black Magic 6 Speed Sports Automatic Coupe |
Body Colour | Black Magic |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 169,728 kms |
Drive Type | RWD |
Rego | 1DOP440 |
StockNo | 1242 |
VIN | WBAKK32020E491320 |
Fuel Consumption (Urban) | 6.8L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
Leather Trim (Incl. Seats; inserts) | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Ambient Lighting - Interior | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Brake By Wire |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Centre Console - Extended | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Interior highlights |
Chrome Window Surrounds - Exterior | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Park Distance Rear | Data Dots - Part Identifiers |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Dash Board |
Gloss Finish Inserts in Doors | Headlamp - Auto Dipping |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Metallic Finish Gear Knob | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | On-board Computer |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Starter Button | Tail Lamps - LED |
Tyres - Runflat | Tinted Windows |
Airbag (passenger) | Log books |
Power windows | Power Steering |
Body kit | Floor Mats |
Metallic paint | Anti-lock Braking System (ABS) |
Leather Seats | Airbag (driver) |
Child Restraint | Heated Front Seats |
Central Locking | Air Conditioning |
Leather upholstery | Electric Front Seats |
Electronic Fuel Injection | Log books (Full Service History) |
Airbag (side) | Camera - Rear Vision |
Bluetooth | Power mirrors |
Central locking (remote control) | Reverse Sensing System |
Alloy Wheels | Climate Control |
Airbag (head) | Radio |
Alarm | Fog lights |
Global positioning system | Keyless Entry |
Leather Trim |
Online Prestige
34 Automotive Drive Wangara WA 6065
(08) 9409 5128
Dealer Licence No. 25758
ABN: 84611029728
Dealer Summary
2011 BMW E92 320D M SPORTS , TURBO DIESEL AUTOMATIC SPORTS COUPE 2 DOOR
PRESENTED IN BLACK MAGIC WITH CONTRASTING BLACK LEATHER SPORTS SEATING
FEATURES INCLUDED IN THIS BMW M SPORTS COUPE
SAT NAVIGATION WIDE SCREEN
FULL M SPORT PACK
M SPORT WHEELS
M SPORT SPORTS INTERIOR
M SPORT BODY STYLING
FANTASTIC VALUE THIS SPORTS COUPE HAS IT ALL TO OFFER FROM BEING SUPER ECONOMICAL TO BE VERY NIPPY AROUND TOWN OR THOSE LONG SUMMER DRIVES OUT .
FINANCE AND WARRANTY AVAILABLE ON REQUEST